Availability: | |
---|---|
Quantity: | |
Y Series three-phase induction motor, adopting the national uniform design, has reached the international advanced level of 90's.
Usages:
Can be used in multitude of applications in the commercial industrial building service and water treatment fields where superior service quality and reliability is demanded.
Y Series three-phase induction motor, adopting the national uniform design, has reached the international advanced level of 90's.
Usages:
Can be used in multitude of applications in the commercial industrial building service and water treatment fields where superior service quality and reliability is demanded.
Model 型号 | Rated Outpu 额定功率 | Rated Voltage 额定电压 | Rated Current 额定电流 | Rated Speed 额定转速 | Eff 效率 | Power Factor 功率因素 | Ts/Tn 堵转转矩 额定转矩 | Tmax/Tn最大转矩 额定转矩 | |
KW | HP | V | A | r/min | % | COS∅ | Times | Times | |
3000rpm, 2 poles, 50HZ | |||||||||
Y-801-2 | 0.75 | 1 | 380 | 1.81 | 2830 | 75 | 0.84 | 2.2 | 2.3 |
Y-802-2 | 1.1 | 1.5 | 380 | 2.52 | 2830 | 77 | 0.85 | 2.2 | 2.3 |
Y-90S-2 | 1.5 | 2 | 380 | 3.44 | 2840 | 78 | 0.86 | 2.2 | 2.3 |
Y2-90L-2 | 2.2 | 3 | 380 | 4.83 | 2840 | 80.5 | 0.86 | 2.2 | 2.3 |
Y-100L-2 | 3 | 4 | 380 | 6.39 | 2870 | 82 | 0.87 | 2.2 | 2.3 |
Y-112M-2 | 4 | 5.5 | 380 | 8.17 | 2890 | 85.5 | 0.88 | 2.2 | 2.3 |
Y-132S1-2 | 5.5 | 7.5 | 380 | 11.1 | 2900 | 85.5 | 0.88 | 2.0 | 2.3 |
Y-132S2-2 | 7.5 | 10 | 380 | 15 | 2900 | 86.2 | 0.88 | 2.0 | 2.3 |
Y-160M1-2 | 11 | 15 | 380 | 21.8 | 2930 | 87.2 | 0.89 | 2.0 | 2.3 |
Y-160M2-2 | 15 | 20 | 380 | 29.4 | 2930 | 88.2 | 0.89 | 2.0 | 2.3 |
Y-160L-2 | 18.5 | 25 | 380 | 35.5 | 2930 | 89 | 0.89 | 2.0 | 2.2 |
Y-180M-2 | 22 | 30 | 380 | 42.2 | 2940 | 89 | 0.89 | 2.0 | 2.2 |
Y-200L1-2 | 30 | 40 | 380 | 56.9 | 2950 | 90 | 0.89 | 2.0 | 2.2 |
Y-200L2-2 | 37 | 50 | 380 | 69.8 | 2950 | 90.5 | 0.89 | 2.0 | 2.2 |
Y-225M-2 | 45 | 60 | 380 | 63.9 | 2950 | 91.5 | 0.89 | 2.0 | 2.2 |
1500rpm, 4 poles, 50HZ | |||||||||
Y-801-4 | 0.55 | 1.75 | 380 | 1.51 | 1390 | 73 | 0.76 | 2.4 | 2.3 |
Y-802-4 | 0.75 | 1 | 380 | 2.01 | 1390 | 74.5 | 0.76 | 2.3 | 2.3 |
Y-90S-4 | 1.1 | 1.5 | 380 | 2.75 | 1400 | 78 | 0.78 | 2.3 | 2.3 |
Y-90L-4 | 1.5 | 2 | 380 | 3.65 | 1400 | 79 | 0.79 | 2.3 | 2.3 |
Y-100L1-4 | 2.2 | 3 | 380 | 5.03 | 1430 | 81 | 0.8 | 2.2 | 2.3 |
Y-100L2-4 | 3 | 4 | 380 | 6.82 | 1430 | 82.5 | 0.81 | 2.2 | 2.3 |
Y-112M-4 | 4 | 5.5 | 380 | 8.77 | 1440 | 84.5 | 0.82 | 2.2 | 2.3 |
Y-132S-4 | 5.5 | 7.5 | 380 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 2.3 |
Y-132M-4 | 7.5 | 10 | 380 | 15.4 | 1440 | 87 | 0.85 | 2.2 | 2.3 |
Y-160M-4 | 11 | 15 | 380 | 22.6 | 1460 | 88 | 0.84 | 2.2 | 2.3 |
Y-160L-4 | 15 | 20 | 380 | 30.3 | 1460 | 88.5 | 0.85 | 2.2 | 2.3 |
Y-180M-4 | 18.5 | 25 | 380 | 35.9 | 1470 | 91 | 0.86 | 2 | 2.2 |
Y-180L-4 | 22 | 30 | 380 | 42.5 | 1470 | 91.5 | 0.86 | 2 | 2.2 |
Y-200L-4 | 30 | 40 | 380 | 56.8 | 14700 | 92.2 | 0.87 | 2 | 2.2 |
Y-225S-4 | 37 | 50 | 380 | 70.4 | 1480 | 91.8 | 0.87 | 1.9 | 2.2 |
Y-225M-4 | 45 | 60 | 380 | 84.2 | 1480 | 92.3 | 0.88 | 1.9 | 2.2 |
Model 型号 | Rated Outpu 额定功率 | Rated Voltage 额定电压 | Rated Current 额定电流 | Rated Speed 额定转速 | Eff 效率 | Power Factor 功率因素 | Ts/Tn 堵转转矩 额定转矩 | Tmax/Tn最大转矩 额定转矩 | |
KW | HP | V | A | r/min | % | COS∅ | Times | Times | |
3000rpm, 2 poles, 50HZ | |||||||||
Y-801-2 | 0.75 | 1 | 380 | 1.81 | 2830 | 75 | 0.84 | 2.2 | 2.3 |
Y-802-2 | 1.1 | 1.5 | 380 | 2.52 | 2830 | 77 | 0.85 | 2.2 | 2.3 |
Y-90S-2 | 1.5 | 2 | 380 | 3.44 | 2840 | 78 | 0.86 | 2.2 | 2.3 |
Y2-90L-2 | 2.2 | 3 | 380 | 4.83 | 2840 | 80.5 | 0.86 | 2.2 | 2.3 |
Y-100L-2 | 3 | 4 | 380 | 6.39 | 2870 | 82 | 0.87 | 2.2 | 2.3 |
Y-112M-2 | 4 | 5.5 | 380 | 8.17 | 2890 | 85.5 | 0.88 | 2.2 | 2.3 |
Y-132S1-2 | 5.5 | 7.5 | 380 | 11.1 | 2900 | 85.5 | 0.88 | 2.0 | 2.3 |
Y-132S2-2 | 7.5 | 10 | 380 | 15 | 2900 | 86.2 | 0.88 | 2.0 | 2.3 |
Y-160M1-2 | 11 | 15 | 380 | 21.8 | 2930 | 87.2 | 0.89 | 2.0 | 2.3 |
Y-160M2-2 | 15 | 20 | 380 | 29.4 | 2930 | 88.2 | 0.89 | 2.0 | 2.3 |
Y-160L-2 | 18.5 | 25 | 380 | 35.5 | 2930 | 89 | 0.89 | 2.0 | 2.2 |
Y-180M-2 | 22 | 30 | 380 | 42.2 | 2940 | 89 | 0.89 | 2.0 | 2.2 |
Y-200L1-2 | 30 | 40 | 380 | 56.9 | 2950 | 90 | 0.89 | 2.0 | 2.2 |
Y-200L2-2 | 37 | 50 | 380 | 69.8 | 2950 | 90.5 | 0.89 | 2.0 | 2.2 |
Y-225M-2 | 45 | 60 | 380 | 63.9 | 2950 | 91.5 | 0.89 | 2.0 | 2.2 |
1500rpm, 4 poles, 50HZ | |||||||||
Y-801-4 | 0.55 | 1.75 | 380 | 1.51 | 1390 | 73 | 0.76 | 2.4 | 2.3 |
Y-802-4 | 0.75 | 1 | 380 | 2.01 | 1390 | 74.5 | 0.76 | 2.3 | 2.3 |
Y-90S-4 | 1.1 | 1.5 | 380 | 2.75 | 1400 | 78 | 0.78 | 2.3 | 2.3 |
Y-90L-4 | 1.5 | 2 | 380 | 3.65 | 1400 | 79 | 0.79 | 2.3 | 2.3 |
Y-100L1-4 | 2.2 | 3 | 380 | 5.03 | 1430 | 81 | 0.8 | 2.2 | 2.3 |
Y-100L2-4 | 3 | 4 | 380 | 6.82 | 1430 | 82.5 | 0.81 | 2.2 | 2.3 |
Y-112M-4 | 4 | 5.5 | 380 | 8.77 | 1440 | 84.5 | 0.82 | 2.2 | 2.3 |
Y-132S-4 | 5.5 | 7.5 | 380 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 2.3 |
Y-132M-4 | 7.5 | 10 | 380 | 15.4 | 1440 | 87 | 0.85 | 2.2 | 2.3 |
Y-160M-4 | 11 | 15 | 380 | 22.6 | 1460 | 88 | 0.84 | 2.2 | 2.3 |
Y-160L-4 | 15 | 20 | 380 | 30.3 | 1460 | 88.5 | 0.85 | 2.2 | 2.3 |
Y-180M-4 | 18.5 | 25 | 380 | 35.9 | 1470 | 91 | 0.86 | 2 | 2.2 |
Y-180L-4 | 22 | 30 | 380 | 42.5 | 1470 | 91.5 | 0.86 | 2 | 2.2 |
Y-200L-4 | 30 | 40 | 380 | 56.8 | 14700 | 92.2 | 0.87 | 2 | 2.2 |
Y-225S-4 | 37 | 50 | 380 | 70.4 | 1480 | 91.8 | 0.87 | 1.9 | 2.2 |
Y-225M-4 | 45 | 60 | 380 | 84.2 | 1480 | 92.3 | 0.88 | 1.9 | 2.2 |
OVERALL & INSTALLATION DIMENSION
IMB3 IMB35
IMB5
OVERALL & INSTALLATION DIMENSION
IMB3 IMB35
IMB5
Headquarter: No.48 Yin Sha Gang Road, Yang Tou Industrial Zone, Fuan, Fujian
86-593-6270777
+86-593-6362673