Dual-capacitor
Aluminium housing
Rated Output: 0.12KW-4KW
Quantity: | |
---|---|
ML series aluminum housing single-phase dual-capacitor asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.
These series motors are suitable for the occasion where the requirements of big starting torque and high overload, such as air-compressors, pumps, and many other small machines.
Model 型号 | Rated Output 额定功率 | Rated Voltage 额定电压 | Rated Current 额定电流 | Rated Speed 额定转速 | Eff 效率 | Power Factor 功率因素 | Ts/Tn 堵转转矩 额定转矩 | Tmax/Tn 最大转矩 额定转矩 | Starting Current 启动电流 |
KW | V | A | r/min | % | COS∅ | Times | Times | A | |
3000rpm, 2 poles, 50HZ | |||||||||
ML631-2 | 0.18 | 220 | 1.38 | 2710 | 63 | 0.9 | 2.5 | 1.6 | 8 |
ML632-2 | 0.25 | 220 | 0.89 | 2710 | 64 | 0.9 | 2.5 | 1.6 | 10 |
ML711-2 | 0.37 | 220 | 2.66 | 2780 | 65 | 0.93 | 2.5 | 1.8 | 15 |
ML712-2 | 0.55 | 220 | 3.78 | 2790 | 68 | 0.93 | 2.5 | 1.8 | 20 |
ML801-2 | 0.75 | 220 | 4.87 | 2800 | 72 | 0.93 | 2.5 | 1.8 | 30 |
ML802-2 | 1.1 | 220 | 7.04 | 2810 | 73 | 0.93 | 2.5 | 1.8 | 40 |
ML90S-2 | 1.5 | 220 | 9.48 | 2810 | 74 | 0.93 | 2.5 | 1.8 | 55 |
ML90L-2 | 2.2 | 220 | 13.57 | 2810 | 75 | 0.94 | 2.5 | 1.8 | 75 |
ML100L-2 | 3 | 220 | 17.83 | 2830 | 77 | 0.95 | 2.5 | 1.7 | 110 |
ML112M1-2 | 3.7 | 220 | 21.48 | 2850 | 78 | 0.96 | 2.5 | 1.7 | 140 |
ML112M2-2 | 4 | 220 | 22.18 | 2850 | 80 | 0.98 | 2.5 | 1.7 | 150 |
1500rpm, 4 poles, 50HZ | |||||||||
ML631-4 | 0.12 | 220 | 1.05 | 1350 | 55 | 0.9 | 2.5 | 1.6 | 6 |
ML632-4 | 0.18 | 220 | 1.55 | 1350 | 56 | 0.9 | 2.5 | 1.6 | 8.5 |
ML711-4 | 0.25 | 220 | 2.01 | 1380 | 60 | 0.9 | 2.5 | 1.7 | 10 |
ML712-4 | 0.37 | 220 | 2.84 | 1380 | 63 | 0.9 | 2.5 | 1.7 | 15 |
ML801-4 | 0.55 | 220 | 4.03 | 1400 | 66 | 0.9 | 2.5 | 1.8 | 20 |
ML802-4 | 0.75 | 220 | 5.25 | 1410 | 69 | 0.9 | 2.5 | 1.8 | 30 |
ML90S-4 | 1.1 | 220 | 7.24 | 1410 | 71 | 0.93 | 2.5 | 1.8 | 40 |
ML90L-4 | 1.5 | 220 | 9.61 | 1400 | 73 | 0.93 | 2.5 | 1.8 | 55 |
ML100L1-4 | 2.2 | 220 | 13.9 | 1430 | 74 | 0.93 | 2.5 | 1.8 | 75 |
ML100L2-4 | 3 | 220 | 18.7 | 1440 | 75 | 0.93 | 2.5 | 1.8 | 110 |
ML112M1-4 | 3.7 | 220 | 21.99 | 1440 | 77 | 0.95 | 2.5 | 1.7 | 140 |
ML112M2-4 | 4 | 220 | 22.41 | 1440 | 80 | 0.97 | 2.5 | 1.7 | 150 |
Headquarter: No.48 Yin Sha Gang Road, Yang Tou Industrial Zone, Fuan, Fujian
86-593-6270777
+86-593-6362673